| Pos |
Race Number |
Time |
Firstname |
Surname |
Event |
Distance |
Gender |
| 1 | 11 | 02:17:50 | Toby | Hart | Capesthorne | Olympic | Male |
| 2 | 31 | 02:20:23 | Leon | garside | Capesthorne | Olympic | Male |
| 3 | 34 | 02:26:34 | Tim | Webster | Capesthorne | Olympic | Male |
| 4 | 2 | 02:29:23 | Sophia | Rees | Capesthorne | Olympic | Female |
| 5 | 49 | 02:29:57 | Nick | Allen | Capesthorne | Olympic | Male |
| 6 | 27 | 02:30:32 | Michael | Lisle | Capesthorne | Olympic | Male |
| 7 | 26 | 02:30:47 | David | Moores | Capesthorne | Olympic | Male |
| 8 | 3 | 02:33:51 | Paul | Watson | Capesthorne | Olympic | Male |
| 9 | 9 | 02:36:12 | Laura | Bostock | Capesthorne | Olympic | Female |
| 10 | 14 | 02:36:18 | Emily | Newton | Capesthorne | Olympic | Female |
| 11 | 5 | 02:36:30 | roger | millen | Capesthorne | Olympic | Male |
| 12 | 23 | 02:37:30 | Steve | Clark | Capesthorne | Olympic | Male |
| 13 | 13 | 02:37:32 | Robert | Dickinson | Capesthorne | Olympic | Male |
| 14 | 6 | 02:37:38 | paul | taylor | Capesthorne | Olympic | Male |
| 15 | 29 | 02:38:10 | Jon | Hopwood | Capesthorne | Olympic | Male |
| 16 | 22 | 02:40:48 | Gary | Jarvis | Capesthorne | Olympic | Male |
| 17 | 48 | 02:41:35 | Borys | Darmas | Capesthorne | Olympic | Male |
| 18 | 30 | 02:41:50 | Simon | Hooton | Capesthorne | Olympic | Male |
| 19 | 18 | 02:42:04 | Dave | Mackay | Capesthorne | Olympic | Male |
| 20 | 50 | 02:42:07 | 0 | 0 | 0 | 0 | 0 |
| 21 | 39 | 02:42:33 | Jonathan | Broome | Capesthorne | Olympic | Male |
| 22 | 7 | 02:43:14 | Gary | Lee | Capesthorne | Olympic | Male |
| 23 | 28 | 02:43:15 | David | Lygate | Capesthorne | Olympic | Male |
| 24 | 19 | 02:43:36 | Matt | Townley | Capesthorne | Olympic | Male |
| 25 | 20 | 02:44:13 | Matt | Whitehead | Capesthorne | Olympic | Male |
| 26 | 8 | 02:44:34 | Arran | McCloskey | Capesthorne | Olympic | Male |
| 27 | 33 | 02:44:38 | charlie | singleton | Capesthorne | Olympic | Male |
| 28 | 17 | 02:47:01 | Nick | Cavill | Capesthorne | Olympic | Male |
| 29 | 42 | 02:48:37 | Catriona | Caine | Capesthorne | Olympic | Female |
| 30 | 37 | 02:48:59 | Andrew | Brodbelt | Capesthorne | Olympic | Male |
| 31 | 32 | 02:49:51 | Andrew | Greensmith | Capesthorne | Olympic | Male |
| 32 | 4 | 02:50:50 | CRAIG | BRIDGE | Capesthorne | Olympic | Male |
| 33 | 15 | 02:51:29 | James | Pettitt | Capesthorne | Olympic | Male |
| 34 | 10 | 02:53:33 | Jack | Lee | Capesthorne | Olympic | Male |
| 35 | 12 | 02:54:54 | Andrew | Hunt | Capesthorne | Olympic | Male |
| 36 | 47 | 02:54:56 | Neil | Fulton | Capesthorne | Olympic | Male |
| 37 | 25 | 02:56:49 | Tristan | Pocock | Capesthorne | Olympic | Male |
| 38 | 46 | 02:57:08 | Adam | Webster | Capesthorne | Olympic | Male |
| 39 | 41 | 02:57:32 | Steve | Hughes | Capesthorne | Olympic | Male |
| 40 | 36 | 03:02:48 | Stephen | Douglas | Capesthorne | Olympic | Male |
| 41 | 35 | 03:03:36 | Simon | Lea | Capesthorne | Olympic | Male |
| 42 | 16 | 03:08:51 | Ian | Tomlinson | Capesthorne | Olympic | Male |
| 43 | 24 | 03:09:29 | Dave | Hursthouse | Capesthorne | Olympic | Male |
| 44 | 40 | 03:17:38 | Kate | Broome | Capesthorne | Olympic | Female |
| 45 | 1 | 03:23:10 | Anthony | Barnes | Capesthorne | Olympic | Male |
| Pos |
Race Number |
Time |
Firstname |
Surname |
Event |
Distance |
Gender |
| 1 | 78 | 01:16:06 | Alex | Foster | Capesthorne | Sprint | Male |
| 2 | 62 | 01:24:23 | Charlie | Williams | Capesthorne | Sprint | Male |
| 3 | 90 | 01:26:31 | alan | chorley | Capesthorne | Sprint | Male |
| 4 | 118 | 01:26:56 | Mark | Brown | Capesthorne | Junior | Male |
| 5 | 105 | 01:30:21 | Clay | Lenhart | Capesthorne | Sprint | Male |
| 6 | 55 | 01:30:54 | Edward | Gardner | Capesthorne | Sprint | Male |
| 7 | 110 | 01:31:17 | Matthew | Lewis | Capesthorne | Sprint | Male |
| 8 | 102 | 01:31:38 | MARC | TOMLINSON | Capesthorne | Sprint | Male |
| 9 | 88 | 01:31:42 | Matthew | Bowler | Capesthorne | Sprint | Male |
| 10 | 101 | 01:31:38 | CAM | MORGAN | Capesthorne | Sprint | Male |
| 11 | 70 | 01:32:21 | David | Risebrow | Capesthorne | Sprint | Male |
| 12 | 107 | 01:33:12 | John | Wilding | Capesthorne | Sprint | Male |
| 13 | 69 | 01:33:43 | Trevor | Holmes | Capesthorne | Sprint | Male |
| 14 | 91 | 01:33:47 | Will | Blackwell | Capesthorne | Sprint | Male |
| 15 | 89 | 01:33:57 | Garry | Banks | Capesthorne | Sprint | Male |
| 16 | 94 | 01:35:14 | Ian | Woodward | Capesthorne | Sprint | Male |
| 17 | 100 | 01:35:26 | Adam | Goom | Capesthorne | Sprint | Male |
| 18 | 103 | 01:35:56 | lee | ellis | Capesthorne | Sprint | Male |
| 19 | 56 | 01:36:18 | Kevin | McCarthy | Capesthorne | Sprint | Male |
| 20 | 122 | 01:36:24 | Barrie | Ainscow | Capesthorne | Sprint | Male |
| 21 | 113 | 01:36:32 | Paul | Graveney | Capesthorne | Sprint | Male |
| 22 | 86 | 01:36:41 | Jochen | Fischer | Capesthorne | Sprint | Male |
| 23 | 76 | 01:36:46 | Gary | Hill | Capesthorne | Sprint | Male |
| 24 | 115 | 01:36:49 | Peter | Unsworth | Capesthorne | Sprint | Male |
| 25 | 77 | 01:37:35 | John | Robb | Capesthorne | Sprint | Male |
| 26 | 85 | 01:37:47 | paul | davies | Capesthorne | Sprint | Male |
| 27 | 72 | 01:38:29 | Craig | Oakes | Capesthorne | Sprint | Male |
| 28 | 79 | 01:38:40 | Neil | Critchley | Capesthorne | Sprint | Male |
| 29 | 63 | 01:38:41 | Dan | Gildart-Butler | Capesthorne | Sprint | Male |
| 30 | 121 | 01:38:46 | Christopher | Busby | Capesthorne | Sprint | Male |
| 31 | 117 | 01:39:34 | oliver | mccloskey | Capesthorne | Junior | Male |
| 32 | 93 | 01:39:57 | Nicholas | Swarbrick | Capesthorne | Sprint | Male |
| 33 | 66 | 01:40:04 | Andrew | Hinsliff | Capesthorne | Sprint | Male |
| 34 | 96 | 01:40:13 | chris | ashton | Capesthorne | Sprint | Male |
| 35 | 67 | 01:40:14 | Kevin | Pattersion | Capesthorne | Sprint | Male |
| 36 | 104 | 01:40:26 | Gareth | Llewellyn | Capesthorne | Sprint | Male |
| 37 | 108 | 01:40:56 | Cliff | Brown | Capesthorne | Sprint | Male |
| 38 | 64 | 01:40:58 | NAT | ROWLANDS | Capesthorne | Sprint | Male |
| 39 | 111 | 01:41:28 | James | Barnard | Capesthorne | Sprint | Male |
| 40 | 80 | 01:41:39 | David | Gaskell | Capesthorne | Sprint | Male |
| 41 | 92 | 01:42:04 | Bob | Blackwell | Capesthorne | Sprint | Male |
| 42 | 114 | 01:42:10 | Neil | Harrison | Capesthorne | Sprint | Male |
| 43 | 106 | 01:43:38 | Ron | Skilling | Capesthorne | Sprint | Male |
| 44 | 95 | 01:44:57 | Lee | Rollaston | Capesthorne | Sprint | Male |
| 45 | 68 | 01:46:33 | Jonathan | Campbell | Capesthorne | Sprint | Male |
| 46 | 87 | 01:46:55 | Dilwyn | Parry | Capesthorne | Sprint | Male |
| 47 | 81 | 01:47:50 | Simon | Anderson | Capesthorne | Sprint | Male |
| 48 | 60 | 01:47:56 | Simon | Elder | Capesthorne | Sprint | Male |
| 49 | 73 | 01:48:11 | David | Hobbs | Capesthorne | Sprint | Male |
| 50 | 120 | 01:48:41 | Martin | Ewell | Capesthorne | Sprint | Male |
| 51 | 98 | 01:48:45 | Steve | Forster | Capesthorne | Sprint | Male |
| 52 | 83 | 01:49:18 | Gareth | Hughes | Capesthorne | Sprint | Male |
| 53 | 97 | 01:49:52 | mick | grant | Capesthorne | Sprint | Male |
| 54 | 84 | 01:50:49 | Andrew | Smith | Capesthorne | Sprint | Male |
| 55 | 54 | 01:51:32 | Mark | Bridgett | Capesthorne | Sprint | Male |
| 56 | 109 | 01:52:06 | Andrew | Gayne | Capesthorne | Sprint | Male |
| 57 | 82 | 01:55:05 | Daniel | Jepson | Capesthorne | Sprint | Male |
| 58 | 52 | 01:56:39 | Raymond | Lowrey | Capesthorne | Sprint | Male |
| 59 | 53 | 01:57:31 | Rob | Cooper | Capesthorne | Sprint | Male |
| 60 | 58 | 01:57:51 | Chris | Carsons | Capesthorne | Sprint | Male |
| 61 | 71 | 01:58:05 | david | stanley | Capesthorne | Sprint | Male |
| 62 | 61 | 02:01:05 | Simon | Hutton | Capesthorne | Sprint | Male |
| 63 | 57 | 02:12:26 | Tristan | Wood | Capesthorne | Sprint | Male |
| 64 | 116 | DQ | Saul | Higgens | Capesthorne | Sprint | Male |
| Pos |
Race Number |
Time |
Firstname |
Surname |
Event |
Distance |
Gender |
| 1 | 147 | 01:37:01 | Helen | Grimwood | Capesthorne | Sprint | Female |
| 2 | 112 | 01:39:51 | Laura | Walker | Capesthorne | Sprint | Female |
| 3 | 145 | 01:40:14 | KAREN | GLADMAN | Capesthorne | Sprint | Female |
| 4 | 128 | 01:41:49 | helen | harding | Capesthorne | Sprint | Female |
| 5 | 138 | 01:42:26 | Heather | Drew | Capesthorne | Sprint | Female |
| 6 | 132 | 01:43:25 | Christine | Dewsbury | Capesthorne | Sprint | Female |
| 7 | 137 | 01:45:38 | nicola | dick | Capesthorne | Sprint | Female |
| 8 | 140 | 01:47:50 | Helen | Swan | Capesthorne | Sprint | Female |
| 9 | 139 | 01:49:46 | Catherine | Macleod | Capesthorne | Sprint | Female |
| 10 | 136 | 01:50:50 | Michelle | Cunningham | Capesthorne | Sprint | Female |
| 11 | 142 | 01:51:16 | Jenny | May | Capesthorne | Sprint | Female |
| 12 | 143 | 01:51:17 | Gabriella | Tew | Capesthorne | Sprint | Female |
| 13 | 150 | 01:51:32 | Eve | Lee | Capesthorne | Sprint | Female |
| 14 | 141 | 01:51:51 | Fiona | Dunbar | Capesthorne | Sprint | Female |
| 15 | 151 | 01:52:29 | Caroline | Busby | Capesthorne | Sprint | Female |
| 16 | 149 | 01:52:46 | Molly | Broome | Capesthorne | Junior | Female |
| 17 | 146 | 01:54:06 | Lynn | Brown | Capesthorne | Sprint | Female |
| 18 | 134 | 01:54:28 | Keren | Perks | Capesthorne | Sprint | Female |
| 19 | 135 | 01:55:15 | Rachel | magennis | Capesthorne | Sprint | Female |
| 20 | 129 | 01:55:29 | sarah | younger | Capesthorne | Sprint | Female |
| 21 | 127 | 01:56:01 | Joanne | Hutton | Capesthorne | Sprint | Female |
| 22 | 133 | 01:57:30 | mairi | mccloskey | Capesthorne | Sprint | Female |
| 23 | 131 | 01:57:32 | Rachael | Denham | Capesthorne | Sprint | Female |
| 24 | 130 | 02:08:12 | Helen | Reynolds | Capesthorne | Sprint | Female |
| Pos |
Race Number |
Time |
Firstname |
Surname |
Event |
Distance |
Gender |
| 1 | 173 | 00:49:51 | Greg | Benham | Capesthorne | Novice | Male |
| 2 | 162 | 00:52:07 | DANIEL | REES | Capesthorne | Novice | Male |
| 3 | 167 | 00:52:52 | Robert | Turnock | Capesthorne | Novice | Male |
| 4 | 172 | 00:53:13 | Mark | Mellis | Capesthorne | Novice | Male |
| 5 | 165 | 00:54:43 | garry | avery | Capesthorne | Novice | Male |
| 6 | 164 | 00:55:31 | Andrew | Harrison | Capesthorne | Novice | Male |
| 7 | 161 | 00:56:07 | JONATHAN | PAXTON | Capesthorne | Novice | Male |
| 8 | 156 | 00:59:14 | KIERAN | PAXTON | Capesthorne | Youth | Male |
| 9 | 169 | 01:00:31 | Stephanie | Monks | Capesthorne | Novice | Female |
| 10 | 159 | 01:02:58 | Cara | Blockley | Capesthorne | Novice | Female |
| 11 | 166 | 01:07:06 | diane | roocroft | Capesthorne | Novice | Female |
| 12 | 158 | 01:08:17 | Kate | Peers | Capesthorne | Novice | Female |
| 13 | 163 | 01:09:00 | Claire | Crossley | Capesthorne | Novice | Female |
| 14 | 171 | 01:09:49 | Jacky | Mellis | Capesthorne | Novice | Female |
| 15 | 160 | 01:11:32 | Charlotte | Gilley | Capesthorne | Novice | Female |
| 16 | 170 | 01:15:25 | Veronica | Tunney | Capesthorne | Novice | Female |
| 17 | 168 | 01:23:46 | Bronwen | Roberts | Capesthorne | Novice | Female |