| Pos |
Race No. |
Name |
Gender |
Category |
Cat Pos |
Swim |
T1 |
Bike |
T2 |
Run |
Finish Time |
| 1 | 272 | Jon Tune | Male | 35 - 39 | 1 | 00:21:35 | 00:02:15 | 01:03:19 | 00:00:53 | 00:37:47 | 02:05:51 |
| 2 | 264 | Gordon Irvine | Male | 30 - 34 | 1 | 00:24:43 | 00:01:56 | 01:04:53 | 00:00:41 | 00:39:47 | 02:12:02 |
| 3 | 276 | Will Hawtin | Male | 35 - 39 | 2 | 00:26:33 | 00:02:35 | 01:02:18 | 00:00:49 | 00:43:11 | 02:15:27 |
| 4 | 289 | Ian Shackloth | Male | 25 - 29 | 1 | 00:19:35 | 00:01:52 | 01:08:36 | 00:00:39 | 00:44:56 | 02:15:41 |
| 5 | 263 | Hamish Shaw | Male | 20 - 24 | 1 | 00:19:36 | 00:01:54 | 01:04:20 | 00:00:40 | 00:50:49 | 02:17:21 |
| 6 | 249 | Mark Fullwood | Male | 25 - 29 | 2 | 00:25:54 | 00:02:49 | 01:01:17 | 00:00:37 | 00:46:53 | 02:17:31 |
| 7 | 255 | Damian Bennett | Male | 40 - 44 | 1 | 00:25:49 | 00:02:23 | 01:03:57 | 00:01:17 | 00:44:12 | 02:17:42 |
| 8 | 235 | Edward Kearney | Male | 25 - 29 | 3 | 00:25:36 | 00:02:05 | 01:05:48 | 00:00:38 | 00:43:38 | 02:17:48 |
| 9 | 291 | Toby Hart | Male | 25 - 29 | 4 | 00:26:02 | 00:03:06 | 01:04:53 | 00:00:55 | 00:43:01 | 02:18:00 |
| 10 | 254 | Lewis Sanders | Male | Age 19 | 1 | 00:20:52 | 00:02:15 | 01:09:30 | 00:01:00 | 00:45:01 | 02:18:39 |
| 11 | 182 | Louise Kelly | Female | 30 - 34 | 1 | 00:23:32 | 00:01:56 | 01:08:52 | 00:00:52 | 00:45:06 | 02:20:20 |
| 12 | 284 | Andrew Lambert | Male | 20 - 24 | 2 | 00:25:52 | 00:02:22 | 01:08:49 | 00:00:37 | 00:44:14 | 02:21:56 |
| 13 | 193 | Andrew Day | Male | 40 - 44 | 2 | 00:23:44 | 00:02:26 | 01:12:32 | 00:00:52 | 00:45:17 | 02:24:53 |
| 14 | 290 | Martin Andrew | Male | 25 - 29 | 5 | 00:25:45 | 00:02:56 | 01:09:37 | 00:01:25 | 00:45:18 | 02:25:02 |
| 15 | 184 | Sophia Rees | Female | 35 - 39 | 1 | 00:23:04 | 00:02:06 | 01:09:32 | 00:00:51 | 00:49:37 | 02:25:12 |
| 16 | 277 | John Edwards | Male | 25 - 29 | 6 | 00:30:11 | 00:02:34 | 01:06:26 | 00:01:10 | 00:44:53 | 02:25:15 |
| 17 | 204 | Terry Birtles | Male | 40 - 44 | 3 | 00:23:05 | 00:02:33 | 01:09:38 | 00:00:57 | 00:49:12 | 02:25:27 |
| 18 | 269 | Matthew French | Male | 30 - 34 | 2 | 00:26:15 | 00:02:06 | 01:06:23 | 00:00:42 | 00:50:05 | 02:25:34 |
| 19 | 221 | Ian Chilvers | Male | 40 - 44 | 4 | 00:26:40 | 00:03:04 | 01:09:19 | 00:00:59 | 00:45:38 | 02:25:43 |
| 20 | 245 | Stuart Lucas | Male | 45 - 49 | 1 | 00:25:29 | 00:02:33 | 01:09:02 | 00:00:53 | 00:47:47 | 02:25:47 |
| 21 | 259 | Benjamin Hall | Male | 25 - 29 | 7 | 00:28:58 | 00:02:28 | 01:11:20 | 00:00:38 | 00:43:05 | 02:26:31 |
| 22 | 230 | Keith Milburn | Male | 40 - 44 | 5 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 02:27:01 |
| 23 | 212 | Paul Adamson | Male | 40 - 44 | 6 | 00:25:37 | 00:03:02 | 01:10:30 | 00:00:48 | 00:48:01 | 02:28:00 |
| 24 | 256 | Ian Imeson | Male | 50 - 54 | 1 | 00:28:16 | 00:02:39 | 01:07:16 | 00:00:56 | 00:49:36 | 02:28:44 |
| 25 | 257 | Paul Crompton | Male | 45 - 49 | 2 | 00:26:15 | 00:03:06 | 01:06:38 | 00:01:22 | 00:53:13 | 02:30:35 |
| 26 | 250 | Roger Thomas | Male | 35 - 39 | 3 | 00:29:53 | 00:02:58 | 01:11:09 | 00:01:03 | 00:45:59 | 02:31:04 |
| 27 | 280 | Steven Jackson | Male | 25 - 29 | 8 | 00:23:09 | 00:04:20 | 01:12:26 | 00:01:16 | 00:50:00 | 02:31:14 |
| 28 | 247 | Paul Harbidge | Male | 50 - 54 | 2 | 00:24:54 | 00:02:37 | 01:11:01 | 00:01:03 | 00:51:39 | 02:31:16 |
| 29 | 262 | Ryan Willis | Male | 35 - 39 | 4 | 00:29:42 | 00:02:56 | 01:08:02 | 00:00:59 | 00:50:05 | 02:31:46 |
| 30 | 211 | Kevin Mccloskey | Male | 45 - 49 | 3 | 00:25:17 | 00:03:14 | 01:14:31 | 00:00:57 | 00:48:05 | 02:32:07 |
| 31 | 220 | Paul Taylor | Male | 30 - 34 | 3 | 00:28:14 | 00:02:35 | 01:11:53 | 00:01:11 | 00:48:33 | 02:32:27 |
| 32 | 201 | David Hill | Male | 45 - 49 | 4 | 00:27:09 | 00:03:06 | 01:13:01 | 00:01:12 | 00:49:51 | 02:34:20 |
| 33 | 241 | Paul Woodcock | Male | 40 - 44 | 7 | 00:24:10 | 00:04:07 | 01:12:39 | 00:02:26 | 00:51:56 | 02:35:21 |
| 34 | 285 | Aleksei Lukashkin | Male | 25 - 29 | 9 | 00:24:36 | 00:02:35 | 01:16:09 | 00:00:49 | 00:51:28 | 02:35:39 |
| 35 | 273 | Richard Williams | Male | 30 - 34 | 4 | 00:29:45 | 00:03:05 | 01:11:16 | 00:00:57 | 00:51:02 | 02:36:07 |
| 36 | 197 | Mark Benson | Male | 30 - 34 | 5 | 00:26:12 | 00:02:59 | 01:11:04 | 00:00:45 | 00:55:11 | 02:36:14 |
| 37 | 223 | Paul Sellars | Male | 40 - 44 | 8 | 00:29:34 | 00:03:23 | 01:13:53 | 00:00:51 | 00:49:03 | 02:36:47 |
| 38 | 275 | Mark Lancaster | Male | 35 - 39 | 5 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 02:37:12 |
| 39 | 244 | Nick Bone | Male | 30 - 34 | 6 | 00:30:47 | 00:04:06 | 01:12:41 | 00:01:27 | 00:48:09 | 02:37:13 |
| 40 | 180 | Jen Dickson | Female | 25 - 29 | 1 | 00:24:06 | 00:02:45 | 01:13:28 | 00:01:11 | 00:56:28 | 02:38:00 |
| 41 | 215 | Anthony Finn | Male | 35 - 39 | 6 | 00:26:25 | 00:03:39 | 01:14:05 | 00:01:01 | 00:53:00 | 02:38:12 |
| 42 | 190 | Jonathan Goulding | Male | 45 - 49 | 5 | 00:30:52 | 00:02:37 | 01:15:19 | 00:01:09 | 00:48:24 | 02:38:24 |
| 43 | 286 | John Ekblom | Male | 30 - 34 | 7 | 00:30:53 | 00:03:07 | 01:15:53 | 00:00:56 | 00:48:01 | 02:38:53 |
| 44 | 236 | Jeremy Bohl | Male | 30 - 34 | 8 | 00:34:25 | 00:06:30 | 01:12:16 | 00:02:35 | 00:43:53 | 02:39:41 |
| 45 | 226 | Dan Mayers | Male | 25 - 29 | 10 | 00:29:34 | 00:04:29 | 01:19:04 | 00:00:53 | 00:45:46 | 02:39:48 |
| 46 | 196 | Tim Nutter | Male | 50 - 54 | 3 | 00:25:35 | 00:03:49 | 01:17:04 | 00:00:48 | 00:52:58 | 02:40:16 |
| 47 | 268 | Luke Handley | Male | 25 - 29 | 11 | 00:31:21 | 00:02:42 | 01:13:17 | 00:00:48 | 00:54:30 | 02:42:41 |
| 48 | 208 | David Kenny | Male | 55 - 59 | 1 | 00:34:17 | 00:03:20 | 01:13:07 | 00:01:05 | 00:50:55 | 02:42:46 |
| 49 | 265 | Mark Barnard | Male | 45 - 49 | 6 | 00:23:50 | 00:03:11 | 01:15:02 | 00:01:06 | 00:59:59 | 02:43:10 |
| 50 | 282 | Chris Barrett | Male | 25 - 29 | 12 | 00:30:33 | 00:04:03 | 01:12:14 | 00:01:29 | 00:55:16 | 02:43:37 |
| 51 | 214 | Rob Walton | Male | 45 - 49 | 7 | 00:26:09 | 00:05:01 | 01:17:27 | 00:01:25 | 00:54:59 | 02:45:02 |
| 52 | 266 | Mark Walsh | Male | 45 - 49 | 8 | 00:30:05 | 00:03:21 | 01:12:49 | 00:02:05 | 00:56:53 | 02:45:15 |
| 53 | 260 | Gary Hill | Male | 40 - 44 | 9 | 00:31:38 | 00:04:00 | 01:15:33 | 00:00:57 | 00:53:07 | 02:45:17 |
| 54 | 210 | Mike Brookes | Male | 30 - 34 | 9 | 00:32:40 | 00:03:45 | 01:19:10 | 00:01:00 | 00:49:02 | 02:45:40 |
| 55 | 186 | Charlotte Jenkinson | Female | 25 - 29 | 2 | 00:27:17 | 00:04:26 | 01:26:10 | 00:01:06 | 00:47:54 | 02:46:55 |
| 56 | 288 | Charlie Singleton | Male | 35 - 39 | 7 | 00:33:31 | 00:02:55 | 01:12:19 | 00:01:15 | 00:57:05 | 02:47:06 |
| 57 | 205 | Matthew Asprey | Male | 30 - 34 | 10 | 00:27:32 | 00:03:40 | 01:20:20 | 00:01:33 | 00:54:24 | 02:47:30 |
| 58 | 261 | Mark Chappelhow | Male | 30 - 34 | 11 | 00:31:32 | 00:04:21 | 01:16:27 | 00:01:38 | 00:54:14 | 02:48:13 |
| 59 | 271 | Steve Ewell | Male | 45 - 49 | 9 | 00:28:23 | 00:04:30 | 01:14:36 | 00:01:02 | 01:00:58 | 02:49:31 |
| 60 | 202 | Dom Graham | Male | 40 - 44 | 10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 02:50:44 |
| 61 | 270 | Stephen Douglas | Male | 35 - 39 | 8 | 00:31:05 | 00:03:40 | 00:00:00 | 00:00:00 | 00:00:00 | 02:50:48 |
| 62 | 267 | Jon Kelly | Male | 45 - 49 | 10 | 00:31:11 | 00:03:26 | 01:16:53 | 00:01:54 | 00:57:45 | 02:51:10 |
| 63 | 227 | Bob Dickinson | Male | 55 - 59 | 2 | 00:36:03 | 00:06:00 | 01:18:41 | 00:01:25 | 00:49:28 | 02:51:38 |
| 64 | 222 | Richard Hampson | Male | 40 - 44 | 11 | 00:26:39 | 00:04:36 | 01:13:04 | 00:01:40 | 01:06:59 | 02:53:01 |
| 65 | 187 | Rachel Merron | Female | 25 - 29 | 3 | 00:25:51 | 00:03:12 | 01:23:11 | 00:00:54 | 00:59:59 | 02:53:08 |
| 66 | 243 | Laurence Hudghton | Male | 45 - 49 | 11 | 00:36:30 | 00:03:33 | 01:14:34 | 00:01:02 | 00:58:06 | 02:53:47 |
| 67 | 224 | Dave Roberts | Male | 50 - 54 | 4 | 00:34:33 | 00:03:47 | 01:19:32 | 00:01:41 | 00:54:27 | 02:54:03 |
| 68 | 191 | Tristan Pocock | Male | 40 - 44 | 12 | 00:36:43 | 00:06:16 | 01:20:19 | 00:01:02 | 00:49:52 | 02:54:14 |
| 69 | 258 | Steven Mclean | Male | 30 - 34 | 12 | 00:31:27 | 00:03:47 | 01:12:31 | 00:02:06 | 01:05:24 | 02:55:17 |
| 70 | 225 | Rupert Holden | Male | 45 - 49 | 12 | 00:35:08 | 00:03:10 | 01:24:32 | 00:01:15 | 00:51:12 | 02:55:19 |
| 71 | 248 | Simon Wildman | Male | 45 - 49 | 13 | 00:31:07 | 00:04:57 | 01:25:33 | 00:01:16 | 00:52:53 | 02:55:48 |
| 72 | 74 | Nat Rowlands | Male | 20 - 24 | 3 | 00:31:37 | 00:04:29 | 01:21:54 | 00:00:57 | 00:56:55 | 02:55:53 |
| 73 | 185 | Jill Rawson | Female | 30 - 34 | 2 | 00:29:05 | 00:02:48 | 01:18:33 | 00:01:22 | 01:04:39 | 02:56:29 |
| 74 | 233 | Neil Murphy | Male | 50 - 54 | 5 | 00:33:47 | 00:04:36 | 01:22:11 | 00:00:55 | 00:55:19 | 02:56:51 |
| 75 | 229 | David Hathaway | Male | 45 - 49 | 14 | 00:29:59 | 00:04:13 | 01:21:01 | 00:01:25 | 01:01:52 | 02:58:32 |
| 76 | 232 | Roy Rostron | Male | 40 - 44 | 13 | 00:30:10 | 00:03:49 | 01:19:20 | 00:01:05 | 01:04:26 | 02:58:52 |
| 77 | 287 | Neil Fulton | Male | 35 - 39 | 9 | 00:30:34 | 00:04:25 | 01:19:04 | 00:01:12 | 01:04:15 | 02:59:33 |
| 78 | 238 | Lyndon Noonan | Male | 45 - 49 | 15 | 00:27:52 | 00:03:49 | 01:21:40 | 00:01:54 | 01:05:58 | 03:01:14 |
| 79 | 188 | Sian Grant | Female | 40 - 44 | 1 | 00:32:57 | 00:03:01 | 01:22:43 | 00:00:54 | 01:01:52 | 03:01:28 |
| 80 | 237 | Mark Derbyshire | Male | 40 - 44 | 14 | 00:34:40 | 00:05:36 | 01:23:45 | 00:01:29 | 00:56:29 | 03:02:02 |
| 81 | 246 | Robert Easton | Male | 35 - 39 | 10 | 00:34:44 | 00:03:25 | 01:19:53 | 00:00:54 | 01:03:59 | 03:02:57 |
| 82 | 239 | Paul Platt | Male | 40 - 44 | 15 | 00:32:57 | 00:04:16 | 01:12:14 | 00:01:30 | 01:12:10 | 03:03:09 |
| 83 | 234 | John Chorlton | Male | 35 - 39 | 11 | 00:33:16 | 00:03:51 | 01:36:27 | 00:01:26 | 00:48:18 | 03:03:20 |
| 84 | 253 | John Sanders | Male | 45 - 49 | 16 | 00:30:40 | 00:03:43 | 01:16:55 | 00:01:44 | 01:12:51 | 03:05:55 |
| 85 | 199 | Neil Harrison | Male | 35 - 39 | 12 | 00:33:18 | 00:04:42 | 01:24:31 | 00:01:01 | 01:02:48 | 03:06:22 |
| 86 | 216 | David Mcbride | Male | 50 - 54 | 6 | 00:29:23 | 00:04:11 | 01:20:41 | 00:01:24 | 01:11:25 | 03:07:07 |
| 87 | 283 | Philip Newton | Male | 60 - 64 | 1 | 00:24:16 | 00:05:44 | 01:31:38 | 00:02:34 | 01:03:10 | 03:07:24 |
| 88 | 207 | Dominic Mccormick | Male | 40 - 44 | 16 | 00:34:57 | 00:04:20 | 01:24:21 | 00:01:27 | 01:03:41 | 03:08:48 |
| 89 | 219 | James Mackey | Male | 30 - 34 | 13 | 00:33:53 | 00:03:08 | 01:33:30 | 00:02:03 | 00:57:24 | 03:10:00 |
| 90 | 251 | Philip Maffei | Male | 25 - 29 | 13 | 00:31:39 | 00:04:11 | 01:18:50 | 00:01:12 | 01:15:58 | 03:11:52 |
| 91 | 278 | Philip Rotheram | Male | 55 - 59 | 3 | 00:34:32 | 00:03:51 | 01:20:12 | 00:01:44 | 01:12:09 | 03:12:29 |
| 92 | 175 | Fiona Myers | Female | 50 - 54 | 1 | 00:30:50 | 00:03:48 | 01:24:33 | 00:01:06 | 01:12:21 | 03:12:40 |
| 93 | 189 | Gareth Hughes | Male | 30 - 34 | 14 | 00:34:45 | 00:04:57 | 01:21:33 | 00:01:15 | 01:10:14 | 03:12:46 |
| 94 | 228 | Timothy Jones | Male | 30 - 34 | 15 | 00:31:00 | 00:05:23 | 01:22:52 | 00:02:53 | 01:10:49 | 03:12:59 |
| 95 | 231 | Lee Cotton | Male | 35 - 39 | 13 | 00:38:29 | 00:03:07 | 00:00:00 | 00:00:00 | 00:00:00 | 03:13:07 |
| 96 | 176 | Helen Minshall | Female | 45 - 49 | 1 | 00:30:45 | 00:05:14 | 01:30:47 | 00:00:42 | 01:07:08 | 03:14:39 |
| 97 | 177 | Kim Babb | Female | 45 - 49 | 2 | 00:34:17 | 00:04:42 | 01:31:42 | 00:02:24 | 01:11:40 | 03:24:47 |
| 98 | 181 | Alex Noonan | Female | 20 - 24 | 1 | 00:44:00 | 00:06:17 | 01:28:50 | 00:02:32 | 01:09:44 | 03:31:26 |
| Pos |
Race No. |
Name |
Gender |
Category |
Cat Pos |
Swim |
T1 |
Bike |
T2 |
Run |
Finish Time |
| Position | Race No | Competitor Name | Gender | Category | Cat Pos | Swim | T1 | Bike | T2 | Run | Finish Time |
| 1 | 52 | Alex Foster | Male | 30 - 34 | 1 | 00:10:20 | 00:01:50 | 00:43:25 | 00:00:31 | 00:19:21 | 01:15:30 |
| 2 | 93 | Ross Landon | Male | Age 19 | 1 | 00:10:58 | 00:02:03 | 00:43:47 | 00:00:30 | 00:19:16 | 01:16:34 |
| 3 | 75 | Alex Hall | Male | 20 - 24 | 1 | 00:14:56 | 00:03:15 | 00:45:23 | 00:00:47 | 00:17:59 | 01:22:22 |
| 4 | 43 | Ian Atkinson | Male | 45 - 49 | 1 | 00:12:32 | 00:02:23 | 00:48:00 | 00:01:10 | 00:20:36 | 01:24:44 |
| 5 | 57 | Frazer Lloyd-Jones | Male | 30 - 34 | 2 | 00:12:03 | 00:02:34 | 00:49:05 | 00:00:51 | 00:21:38 | 01:26:13 |
| 6 | 106 | Liza Croft | Female | 35 - 39 | 1 | 00:14:00 | 00:02:16 | 00:47:34 | 00:00:31 | 00:21:51 | 01:26:14 |
| 8 | 38 | Peter Speake | Male | 35 - 39 | 1 | 00:16:13 | 00:03:22 | 00:48:01 | 00:01:06 | 00:18:28 | 01:27:11 |
| 7 | 48 | Colin Rigby | Male | 40 - 44 | 1 | 00:17:28 | 00:03:05 | 00:46:51 | 00:00:35 | 00:19:10 | 01:27:11 |
| 9 | 10 | John Paul Beaumont | Male | 40 - 44 | 2 | 00:12:59 | 00:03:15 | 00:48:32 | 00:00:53 | 00:22:05 | 01:27:47 |
| 10 | 70 | Graham Rands | Male | 30 - 34 | 3 | 00:13:13 | 00:03:07 | 00:48:36 | 00:00:43 | 00:22:19 | 01:27:59 |
| 11 | 161 | Rebecca Holland | Female | 25 - 29 | 1 | 00:13:26 | 00:02:42 | 00:47:20 | 00:00:53 | 00:24:16 | 01:28:39 |
| 12 | 18 | Rob Thomson | Male | 30 - 34 | 4 | 00:14:20 | 00:03:10 | 00:48:37 | 00:01:19 | 00:22:14 | 01:29:42 |
| 13 | 63 | Chris Bradley | Male | 25 - 29 | 1 | 00:12:41 | 00:02:47 | 00:49:31 | 00:00:50 | 00:24:07 | 01:30:00 |
| 14 | 72 | David Garforth | Male | 40 - 44 | 3 | 00:15:21 | 00:03:20 | 00:47:13 | 00:00:57 | 00:23:22 | 01:30:15 |
| 15 | 66 | Laurent Willocq | Male | 35 - 39 | 2 | 00:15:12 | 00:03:11 | 00:48:29 | 00:01:11 | 00:22:23 | 01:30:29 |
| 16 | 53 | Nick Roberts | Male | 40 - 44 | 4 | 00:15:19 | 00:02:59 | 00:48:44 | 00:00:59 | 00:22:28 | 01:30:30 |
| 17 | 24 | Arran Mccloskey | Male | 15 - 16 | 1 | 00:11:34 | 00:03:04 | 00:50:44 | 00:01:06 | 00:24:16 | 01:30:47 |
| 18 | 101 | Nicholas Haworth | Male | 17 - 18 | 1 | 00:21:26 | 00:01:51 | 00:45:20 | 00:00:43 | 00:21:30 | 01:30:51 |
| 19 | 87 | Iain Owens | Male | 25 - 29 | 2 | 00:14:15 | 00:03:12 | 00:52:22 | 00:00:51 | 00:21:14 | 01:31:56 |
| 20 | 55 | Giles Chesher | Male | 30 - 34 | 5 | 00:15:34 | 00:03:18 | 00:48:42 | 00:00:42 | 00:23:43 | 01:32:02 |
| 22 | 172 | Harry Adderley | Male | 15 - 16 | 2 | 00:11:58 | 00:02:44 | 00:54:14 | 00:01:00 | 00:22:40 | 01:32:38 |
| 21 | 127 | Carla Owen | Female | 35 - 39 | 2 | 00:13:49 | 00:02:24 | 00:52:44 | 00:00:39 | 00:22:59 | 01:32:38 |
| 23 | 83 | Ron Skilling | Male | 60 - 64 | 1 | 00:17:23 | 00:03:05 | 00:48:48 | 00:01:12 | 00:22:55 | 01:33:25 |
| 24 | 15 | Paul Whyte | Male | 35 - 39 | 3 | 00:15:40 | 00:02:55 | 00:47:42 | 00:01:07 | 00:26:18 | 01:33:44 |
| 25 | 107 | Charlotte Wormleighton | Female | 40 - 44 | 1 | 00:16:14 | 00:02:25 | 00:51:02 | 00:00:51 | 00:23:55 | 01:34:29 |
| 27 | 98 | Warren Wallwork | Male | 25 - 29 | 3 | 00:19:00 | 00:03:25 | 00:49:42 | 00:01:01 | 00:21:30 | 01:34:41 |
| 26 | 126 | Alison Buckley | Female | 40 - 44 | 2 | 00:16:30 | 00:02:33 | 00:49:06 | 00:00:47 | 00:25:43 | 01:34:41 |
| 28 | 89 | John Kavanagh | Male | 55 - 59 | 1 | 00:13:45 | 00:03:31 | 00:51:28 | 00:00:50 | 00:25:34 | 01:35:09 |
| 29 | 133 | Mark Brown | Male | 17 - 18 | 2 | 00:16:54 | 00:03:10 | 00:50:23 | 00:01:04 | 00:23:43 | 01:35:16 |
| 30 | 85 | Stephen Heaton | Male | 35 - 39 | 4 | 00:16:32 | 00:03:40 | 00:49:46 | 00:01:46 | 00:23:42 | 01:35:28 |
| 31 | 65 | Daniel Rees | Male | UNKNOWN | 1 | 00:15:28 | 00:04:11 | 00:51:06 | 00:01:21 | 00:23:31 | 01:35:38 |
| 32 | 8 | Adam Goom | Male | 35 - 39 | 5 | 00:16:27 | 00:03:41 | 00:49:23 | 00:00:52 | 00:25:32 | 01:35:57 |
| 33 | 41 | Dave Gaskell | Male | 35 - 39 | 6 | 00:15:11 | 00:03:58 | 00:49:55 | 00:01:23 | 00:25:54 | 01:36:24 |
| 34 | 40 | Bill Shone | Male | 45 - 49 | 2 | 00:19:39 | 00:03:27 | 00:51:03 | 00:01:14 | 00:21:07 | 01:36:31 |
| 35 | 76 | Paul Francis | Male | 25 - 29 | 4 | 00:17:06 | 00:02:41 | 00:53:22 | 00:01:01 | 00:22:57 | 01:37:09 |
| 36 | 16 | Kevin Mccarthy | Male | 35 - 39 | 7 | 00:17:23 | 00:03:14 | 00:53:37 | 00:00:47 | 00:22:14 | 01:37:18 |
| 37 | 42 | Keith Emery | Male | 45 - 49 | 3 | 00:15:12 | 00:03:46 | 00:52:42 | 00:01:18 | 00:24:22 | 01:37:21 |
| 38 | 69 | Ian Woodward | Male | 35 - 39 | 8 | 00:15:58 | 00:03:21 | 00:49:48 | 00:01:03 | 00:27:14 | 01:37:26 |
| 39 | 90 | Rupert Liddington | Male | 25 - 29 | 5 | 00:14:21 | 00:04:05 | 00:53:18 | 00:01:44 | 00:24:23 | 01:37:52 |
| 40 | 80 | Brendon Robey | Male | 40 - 44 | 5 | 00:18:18 | 00:02:57 | 00:50:40 | 00:00:54 | 00:25:46 | 01:38:37 |
| 41 | 28 | James Denton | Male | 30 - 34 | 6 | 00:16:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:38:39 |
| 42 | 35 | Allan Edwards | Male | 30 - 34 | 7 | 00:15:14 | 00:03:17 | 00:50:32 | 00:00:50 | 00:28:47 | 01:38:42 |
| 43 | 97 | Oliver Mcloskey | Male | 25 - 29 | 6 | 00:11:01 | 00:03:39 | 00:54:53 | 00:00:55 | 00:28:46 | 01:39:15 |
| 44 | 92 | Paul Wain | Male | 40 - 44 | 6 | 00:21:23 | 00:03:09 | 00:50:50 | 00:01:19 | 00:22:37 | 01:39:20 |
| 45 | 4 | Alex Clarke | Male | 55 - 59 | 2 | 00:14:19 | 00:04:45 | 00:51:35 | 00:00:58 | 00:28:25 | 01:40:04 |
| 46 | 46 | Richard Hammond | Male | 40 - 44 | 7 | 00:16:16 | 00:04:19 | 00:53:25 | 00:00:54 | 00:25:13 | 01:40:10 |
| 47 | 29 | Andrew Thornley | Male | 40 - 44 | 8 | 00:17:45 | 00:04:14 | 00:50:37 | 00:02:03 | 00:25:31 | 01:40:11 |
| 48 | 68 | Thomas Wyatt | Male | 30 - 34 | 8 | 00:17:47 | 00:03:44 | 00:53:14 | 00:01:43 | 00:23:59 | 01:40:30 |
| 49 | 44 | David Roberts | Male | 50 - 54 | 1 | 00:21:17 | 00:03:24 | 00:49:27 | 00:01:13 | 00:25:10 | 01:40:34 |
| 50 | 47 | Anthony Wild | Male | 35 - 39 | 9 | 00:12:34 | 00:02:30 | 00:56:45 | 00:01:15 | 00:27:46 | 01:40:52 |
| 51 | 33 | Troy Stevens | Male | 40 - 44 | 9 | 00:14:13 | 00:03:12 | 00:56:18 | 00:01:31 | 00:26:09 | 01:41:25 |
| 52 | 21 | Peter Robertson | Male | 25 - 29 | 7 | 00:17:11 | 00:03:15 | 00:51:31 | 00:01:05 | 00:28:28 | 01:41:32 |
| 53 | 62 | Ian Ellis | Male | 40 - 44 | 10 | 00:22:42 | 00:03:18 | 00:49:10 | 00:01:12 | 00:25:16 | 01:41:40 |
| 54 | 81 | Dave Barnes | Male | 50 - 54 | 2 | 00:16:58 | 00:04:51 | 00:53:32 | 00:01:38 | 00:24:43 | 01:41:45 |
| 55 | 67 | Lawrence Boswell | Male | 50 - 54 | 3 | 00:17:33 | 00:03:11 | 00:51:15 | 00:01:13 | 00:28:42 | 01:41:56 |
| 56 | 134 | Cliff Brown | Male | 45 - 49 | 4 | 00:21:14 | 00:03:03 | 00:48:54 | 00:01:11 | 00:27:50 | 01:42:14 |
| 57 | 6 | Andrew Harrison | Male | 45 - 49 | 5 | 00:17:24 | 00:04:21 | 00:54:32 | 00:01:22 | 00:24:57 | 01:42:38 |
| 58 | 78 | Ian Rothwell | Male | 35 - 39 | 10 | 00:13:57 | 00:05:36 | 00:53:32 | 00:01:39 | 00:27:59 | 01:42:44 |
| 59 | 51 | Norman Seddon | Male | 60 - 64 | 2 | 00:15:51 | 00:03:15 | 00:54:51 | 00:01:12 | 00:27:48 | 01:42:59 |
| 60 | 82 | Huw Seddon | Male | 25 - 29 | 8 | 00:15:43 | 00:03:58 | 00:59:15 | 00:00:52 | 00:23:25 | 01:43:15 |
| 61 | 120 | Christine Dewsbury | Female | 35 - 39 | 3 | 00:16:02 | 00:03:17 | 00:56:56 | 00:01:14 | 00:26:58 | 01:44:29 |
| 62 | 37 | Stephen Lipscombe | Male | 35 - 39 | 11 | 00:17:50 | 00:03:36 | 00:57:45 | 00:00:47 | 00:24:32 | 01:44:33 |
| 63 | 94 | Team Hursthouse | Male | Relay | 1 | 00:22:40 | 00:02:19 | 00:55:28 | 00:00:30 | 00:25:14 | 01:46:13 |
| 64 | 5 | Raymond Lowrey | Male | 40 - 44 | 11 | 00:19:43 | 00:04:04 | 00:57:19 | 00:01:09 | 00:24:42 | 01:46:58 |
| 65 | 39 | Chris Bentley | Male | 25 - 29 | 9 | 00:17:35 | 00:04:07 | 00:56:07 | 00:00:59 | 00:28:41 | 01:47:30 |
| 66 | 109 | Philippa Crompton | Female | 25 - 29 | 2 | 00:16:54 | 00:02:52 | 00:58:43 | 00:00:30 | 00:28:46 | 01:47:48 |
| 67 | 20 | Philip Scholes | Male | 35 - 39 | 12 | 00:18:16 | 00:05:24 | 00:56:48 | 00:01:31 | 00:26:40 | 01:48:42 |
| 68 | 36 | Dan Bunstone | Male | 30 - 34 | 9 | 00:16:40 | 00:04:38 | 00:58:32 | 00:01:22 | 00:28:20 | 01:49:33 |
| 69 | 59 | Michael Wright | Male | 45 - 49 | 6 | 00:20:41 | 00:04:23 | 00:53:33 | 00:02:12 | 00:28:52 | 01:49:44 |
| 70 | 71 | Nic Polmear | Male | 50 - 54 | 4 | 00:18:39 | 00:04:03 | 00:56:56 | 00:01:27 | 00:28:44 | 01:49:52 |
| 71 | 77 | Frank Barber | Male | 45 - 49 | 7 | 00:21:14 | 00:03:05 | 00:55:33 | 00:01:35 | 00:28:33 | 01:50:02 |
| 72 | 9 | Steve Forster | Male | 45 - 49 | 8 | 00:22:10 | 00:04:09 | 00:54:19 | 00:01:25 | 00:28:03 | 01:50:09 |
